Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAECE0452F2ZX
Call 08047763661
Send Enquiry
Minimum Order Quantity: 4 Project
Product Brochure
| Service Location | Pan India |
| Service Duration | 3 Days |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Service Type | Ground Penetrating Radar Survey |
View Complete details
Product Brochure
| Service Location | Pan India |
| Payment Mode | Online / Ofline |
| Service Mode | Ofline |
| Service Duration | 2 Days |
| Service Type | GPR SURVEY SERVICE |
View Complete details
| Antenna Options | Ground coupled antennas |
| Usage/Application | Industrial Use |
| Features | Surface utility survey |
| Service location | Pan India |
| service type | GPR |
View Complete details
| Antenna Options | Dual polarization antennas |
| Usage/Application | Industrial Use |
| Features | Underground utility survey |
| Service Location | PAN India |
| Service Type | GPR |
View Complete details
| Usage/Application | Industrial Use |
| Antenna Footprint | 300 and 800 MH dual antenna |
| Features | 3D data visualization and map modes. |
| Brand | GSSI |
| Software | RADAN 7 |
View Complete details